Local Air Times for Marketplace Money
| SIRIUS AND INTERNATIONAL | |||||
| Market | Station | Frequency | Broadcast Day | Broadcast Time | |
| Satellite | SIRIUS | Su | 03:00 AM | ||
| Su | 11:00 PM | ||||
| Sa | 11:00 AM | ||||
| Sa | 11:00 AM | ||||
| Sa | 08:00 PM | ||||
| INSIDE THE U.S. | |||||
| State | Market | Station | Frequency | Broadcast Day | Broadcast Time |
| AK | Anchorage | KSKA-FM | 91.1 | M | 08:00 PM |
| KSKA-FMHD1 | M | 08:00 PM | |||
| Juneau, AK | KTOO-FM | 104.3 | Su | 05:00 PM | |
| KTOO-FMHD1 | Su | 07:00 PM | |||
| Kodiak, AK | KMXT-FMHD3 | 100.1 | Su | 01:00 PM | |
| Sa | 08:00 PM | ||||
| Wrangell, AK | KSTK-FM | 101.7 | Sa | 01:00 PM | |
| AL | Birmingham | WBHM-FM | 90.3 | Su | 02:00 PM |
| Sa | 01:00 PM | ||||
| WBHM-FMHD1 | Su | 02:00 PM | |||
| Sa | 01:00 PM | ||||
| Dothan, AL | WRWA-FM | 88.7 | Sa | 10:00 AM | |
| Gadsden, AL | WSGN-FM | 91.5 | Su | 11:00 AM | |
| Su | 02:00 PM | ||||
| Sa | 01:00 PM | ||||
| WSGN-FMHD1 | Su | 02:00 PM | |||
| Sa | 01:00 PM | ||||
| Muscle Shoals, AL | WQPR-FM | 88.7 | Sa | 01:00 PM | |
| WQPR-FMHD1 | Sa | 01:00 PM | |||
| Selma, AL | WAPR-FM | 88.3 | Sa | 01:00 PM | |
| WAPR-FMHD1 | Sa | 01:00 PM | |||
| Troy, AL | WTSU-FM | 89.9 | Sa | 10:00 AM | |
| Tuscaloosa, AL | WUAL-FM | 91.5 | Sa | 01:00 PM | |
| WUAL-FMHD1 | Sa | 01:00 PM | |||
| AR | El Dorado, AR | KBSA-FM | 90.9 | Su | 05:00 PM |
| KBSA-FMHD1 | Su | 05:00 PM | |||
| Jonesboro, AR | KASU-FM | 91.9 | Sa | 10:00 AM | |
| AZ | Flagstaff-Prescott, AZ | KPUB-FM | 91.7 | Sa | 01:00 PM |
| Phoenix | KJZZ-FM | 91.5 | Sa | 03:00 PM | |
| KJZZ-FMHD1 | Sa | 03:00 PM | |||
| CA | Arcata, CA | KNHM-FM | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Calexico, CA | KQVO-FM | 97.7 | Sa | 03:00 PM | |
| KQVO-FMHD1 | Sa | 03:00 PM | |||
| Los Angeles | KPCC-FM | 89.3 | Su | 02:00 PM | |
| KPCC-FMHD1 | Su | 02:00 PM | |||
| Mendocino, CA | KPMO-AM | 1300 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Monterey-Salinas-Santa Cruz | KAZU-FM | 90.3 | Su | 07:00 PM | |
| Sa | 01:00 PM | ||||
| KAZU-FMHD1 | Su | 07:00 PM | |||
| Sa | 01:00 PM | ||||
| Mt Shasta, CA | KMJC-AM | 620 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Palm Springs | KPCV-FM | 90.3 | Su | 02:00 PM | |
| Redding, CA | KJPR-AM | Su | 11:00 AM | ||
| Sa | 08:00 AM | ||||
| Riverside-San Bernardino | KUOR-FM | 89.1 | Su | 02:00 PM | |
| KUOR-FMHD1 | 89.1 FM | Su | 02:00 PM | ||
| Sacramento | KQEI-FM | 89.3 | Su | 09:00 PM | |
| M | 02:00 AM | ||||
| KQEI-FMHD1 | Su | 09:00 PM | |||
| M | 02:00 AM | ||||
| San Diego | KPBS-FM | 89.5 | Sa | 12:00 PM | |
| KPBS-FMHD1 | Sa | 03:00 PM | |||
| San Francisco | KQED-FM | 88.5 | Su | 09:00 PM | |
| M | 02:00 AM | ||||
| KQED-FMHD1 | Su | 09:00 PM | |||
| M | 02:00 AM | ||||
| Yreka, CA | KSYC-AM | 1490 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| CO | Colorado Springs | KRCC-FMHD2 | 91.5 | Su | 08:00 AM |
| Ft. Collins-Greeley, CO | KUNC-FM | 91.5 | Sa | 12:00 PM | |
| KUNC-FMHD1 | Sa | 12:00 PM | |||
| Steamboat Springs, CO | KRNC-FM | 88.5 | Sa | 12:00 PM | |
| CT | Bridgeport | WSHU-FMHD2 | 91.1 | Sa | 09:00 AM |
| Hartford-New Britain-Middletown | WPKT-FM | 90.5 | Su | 03:00 PM | |
| WPKT-FMHD1 | Su | 03:00 PM | |||
| Norwich, CT | WNPR-FM | 89.1 | Su | 03:00 PM | |
| WNPR-FMHD1 | Su | 03:00 PM | |||
| Stamford-Norwalk, CT | WEDW-FM | 88.5 | Su | 03:00 PM | |
| Westport, CT | WSHU-AM | 1260 | Sa | 09:00 AM | |
| DC | Washington, DC | WAMU-FMHD1 | 88.5 | Sa | 05:00 PM |
| WAMU-FMHD3 | Sa | 06:00 AM | |||
| FL | Ft. Pierce-Stuart-Vero Beach | WQCS-FM | 88.9 | Sa | 11:00 AM |
| WQCS-FMHD1 | Sa | 11:00 AM | |||
| WQCS-FMHD2 | M | 08:00 PM | |||
| Gainesville-Ocala | WUFT-FM | 89.1 | Sa | 01:00 PM | |
| WUFT-FMHD1 | Sa | 12:00 AM | |||
| Inverness, FL | WJUF-FM | 90.1 | Sa | 03:00 PM | |
| WJUF-FMHD1 | Sa | 03:00 PM | |||
| Jacksonville | WJCT-FM | 89.9 | Sa | 04:00 PM | |
| WJCT-FMHD1 | Sa | 04:00 PM | |||
| Miami-Ft. Lauderdale-Hollywood | WLRN-FM | 91.3 | Sa | 02:00 PM | |
| WLRN-FMHD1 | Sa | 02:00 PM | |||
| Orlando | WMFE-FM | 90.7 | Sa | 02:00 PM | |
| WMFE-FMHD1 | Sa | 02:00 PM | |||
| Panama City, FL | WFSW-FM | 89.1 | Sa | 11:00 AM | |
| Pensacola | WUWF-FM | 88.1 | Su | 09:00 AM | |
| WUWF-FMHD1 | Sa | 06:00 AM | |||
| Tallahassee | WFSU-FM | 88.9 | Sa | 11:00 AM | |
| West Palm Beach-Boca Raton | WPBI-90.7FMHD-2 | 90.7 | Su | 03:00 PM | |
| Sa | 03:00 PM | ||||
| WPBI-NEWSFM | 101.9 | Su | 03:00 PM | ||
| Sa | 03:00 PM | ||||
| GA | Albany, GA | WUNV-FM | 91.7 | Sa | 01:00 PM |
| Athens, GA | WUGA-FM | 91.7 | Sa | 11:00 AM | |
| Atlanta | WABE-FM | 90.1 | Su | 06:00 PM | |
| WABE-FMHD1 | Su | 06:00 PM | |||
| Augusta, GA | WACG-FM | 90.7 | Sa | 01:00 PM | |
| Brunswick, GA | WWIO-FM | 88.9 | Sa | 01:00 PM | |
| Carrollton, GA | WUWG-FM | 90.7 | Sa | 01:00 PM | |
| Columbus, GA | WJSP-FM | 88.1 | Sa | 01:00 PM | |
| WTJB-FM | 91.7 | Sa | 10:00 AM | ||
| Dahlonega, GA | WNGU-FM | 89.5 | Sa | 01:00 PM | |
| Demorest, GA | WPPR-FM | 88.3 | Sa | 01:00 PM | |
| Ft. Gaines, GA | WJWV-FM | 90.9 | Sa | 01:00 PM | |
| Macon | WMUM-FM | 89.7 | Sa | 01:00 PM | |
| Savannah | WSVH-FM | 91.1 | Sa | 01:00 PM | |
| St. Marys, GA | WWIO-AM | 1190 | Sa | 01:00 PM | |
| Tifton, GA | WABR-FM | 91.1 | Sa | 01:00 PM | |
| Valdosta, GA | WWET-FM | 91.7 | Sa | 01:00 PM | |
| Waycross, GA | WXVS-FM | 90.1 | Sa | 01:00 PM | |
| IA | Decorah, IA | KLNI-FM | 88.7 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| Omaha-Council Bluffs | KIOS-FM | 91.5 | Su | 11:00 AM | |
| KIOS-FMHD1 | Su | 11:00 AM | |||
| ID | Boise | KBSX-FM | 91.5 | Sa | 01:00 PM |
| KBSX-FMHD1 | Sa | 01:00 PM | |||
| Burley, ID | KBSY-FM | 88.5 | Sa | 01:00 PM | |
| McCall, ID | KBSQ-FM | 90.7 | Sa | 01:00 PM | |
| Rexburg, ID | KBYI-FM | 100.5 | Sa | 09:00 AM | |
| Sun Valley, ID | KBSS-FM | 91.1 | Sa | 01:00 PM | |
| KBSS-FMHD1 | Sa | 01:00 PM | |||
| IL | Chicago | WBEQ-FMHD1 | 90.7 | Su | 02:00 PM |
| WBEZ-FM | 91.5 | Su | 02:00 PM | ||
| WBEZ-FMHD1 | Su | 02:00 PM | |||
| Macomb, IL | WIUM-FM | 91.3 | Sa | 03:00 PM | |
| WIUM-FMHD1 | Sa | 03:00 PM | |||
| Peoria | WCBU-FM | 89.9 | Sa | 03:00 PM | |
| WCBU-FMHD1 | Sa | 03:00 PM | |||
| WCBU-FMHD2 | Su | 12:00 PM | |||
| Pittsfield, IL | WIPA-FM | 89.3 | Sa | 11:00 AM | |
| WIPA-FMHD1 | Sa | 11:00 AM | |||
| Springfield, IL | WUIS-FM | 91.9 | Sa | 11:00 AM | |
| WUIS-FMHD1 | Sa | 11:00 AM | |||
| Warsaw, IL | WIUW-FM | 89.5 | Sa | 03:00 PM | |
| WIUW-FMHD1 | Sa | 03:00 PM | |||
| IN | Anderson, IN | WBSB-FM | 89.5 | Sa | 11:00 AM |
| Evansville | WNIN-FM | 88.3 | Su | 03:00 PM | |
| Gary, IN | WLPR-FM | 89.1 | Su | 01:00 PM | |
| Su | 06:00 PM | ||||
| Hagerstown, IN | WBSH-FM | 91.1 | Sa | 11:00 AM | |
| Indianapolis | WFYI-FM | 90.1 | Sa | 10:00 AM | |
| WFYI-FMHD1 | Sa | 10:00 AM | |||
| Marion, IN | WBSW-FM | 90.9 | Sa | 11:00 AM | |
| Muncie-Marion, IN | WBST-FM | 92.1 | Sa | 11:00 AM | |
| Portland, IN | WBSJ-FM | 91.7 | Sa | 11:00 AM | |
| West Lafayette, IN | WBAA-AM | 920 | Sa | 01:00 PM | |
| KS | Wichita | KMUW-FM | 89.1 | Sa | 11:00 AM |
| KMUW-FMHD1 | Sa | 11:00 AM | |||
| KY | Bowling Green, KY | WKYU-FM | 88.9 | Sa | 10:00 AM |
| Elizabethtown, KY | WKUE-FM | 90.9 | Sa | 10:00 AM | |
| Henderson, KY | WKPB-FM | 89.5 | Sa | 10:00 AM | |
| Somerset, KY | WDCL-FM | 89.7 | Sa | 10:00 AM | |
| LA | Alexandria, LA | KLSA-FM | 90.7 | Su | 05:00 PM |
| KLSA-FMHD1 | Su | 05:00 PM | |||
| Baton Rouge | WRKF-FMHD2 | 89.3 | Sa | 08:00 AM | |
| Monroe, LA | KEDM-FMHD3 | 90.3 | Su | 12:00 PM | |
| Shreveport | KDAQ-FM | 89.9 | Su | 05:00 PM | |
| KDAQ-FMHD1 | Su | 05:00 PM | |||
| MA | Boston | WBUR-FM | 90.9 | Su | 01:00 PM |
| WGBH-FM | 89.7 | Su | 04:00 PM | ||
| WGBH-FMHD1 | Su | 03:00 PM | |||
| Great Barrington, MA | WAMQ-FM | 105.1 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WAMQ-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Harwich, MA | WCCT-FM | 90.3 | Su | 01:00 PM | |
| Nantucket, MA | WNCK-FMHD1 | 89.5 | Su | 03:00 PM | |
| Sandwich, MA | WSDH-FM | 91.5 | Su | 01:00 PM | |
| West Yarmouth, MA | WBUR-AM | 1240 | Su | 01:00 PM | |
| MD | Baltimore | WYPR-FM | 88.1 | Su | 03:00 PM |
| Ocean City, MD | WSDL-FM | 90.7 | M | 08:00 PM | |
| ME | Augusta-Waterville, ME | WMEW-FM | 91.3 | Su | 04:00 PM |
| WMEW-FMHD1 | Su | 04:00 PM | |||
| Bangor | WMEH-FM | 90.9 | Su | 04:00 PM | |
| WMEH-FMHD1 | Su | 04:00 PM | |||
| Calais, ME | WMED-FM | 89.7 | Su | 04:00 PM | |
| WMED-FMHD1 | Su | 04:00 PM | |||
| Camden, ME | WMEP-FM | 90.5 | Su | 04:00 PM | |
| WMEP-FMHD1 | Su | 04:00 PM | |||
| Ft. Kent, ME | WMEF-FM | 106.5 | Su | 04:00 PM | |
| WMEF-FMHD1 | Su | 04:00 PM | |||
| Portland, ME | WMEA-FM | 90.1 | Su | 04:00 PM | |
| WMEA-FMHD1 | Su | 04:00 PM | |||
| Presque Isle, ME | WMEM-FM | 106.1 | Su | 04:00 PM | |
| WMEM-FMHD1 | Su | 04:00 PM | |||
| MI | Detroit | WDET-FMHD1 | 101.9 | Su | 01:00 PM |
| WUOM-FM | 91.7 | Su | 06:00 AM | ||
| Su | 06:00 PM | ||||
| Flint | WFUM-FM | 91.1 | Su | 06:00 AM | |
| Su | 06:00 PM | ||||
| Grand Rapids | WVGR-FM | 104.1 | Su | 06:00 AM | |
| Su | 06:00 PM | ||||
| Houghton, MI | WGGL-FM | 91.1 | Sa | 11:00 AM | |
| Interlochen, MI | WICA-FM | 91.5 | M | 09:00 AM | |
| Kalamazoo | WMUK-FMHD2 | 102.1 | Sa | 04:00 PM | |
| Marquette, MI | WNMU-FM | 90.1 | Sa | 11:00 AM | |
| Saginaw-Bay City-Midland | WUCX-FM | 90.1 | Su | 11:00 AM | |
| Sa | 06:00 AM | ||||
| MN | Appleton, MN | KNCM-FM | 88.5 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| Austin, MN | KNSE-FM | 90.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Bemidji, MN | KNBJ-FM | 91.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Brainerd, MN | KBPN-FM | 88.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Buhl, MN | WIRN-FM | 92.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Collegeville, MN | KNSR-FM | 88.9 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Duluth-Superior | WSCN-FM | 100.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Fergus Fall, MN | KNWF-FM | 91.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Grand Marais, MN | WLSN-FM | 89.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| International Falls, MN | KITF-FM | 88.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| KITF-FMHD1 | Su | 05:00 PM | |||
| Sa | 10:00 AM | ||||
| LaCrosse, WI | KXLC-FM | 91.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Mankato/St. Peter, MN | KNGA-FM | 91.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Minneapolis-St. Paul | KNOW-FM | 91.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Moorhead, MN | KCCD-FM | 90.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Redwood Falls, MN | KRFI-FM | 88.1 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| KRFI-FMHD1 | Su | 05:00 PM | |||
| Sa | 10:00 AM | ||||
| Rochester, MN | KZSE-FM | 90.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Roseau, MN | KRXW-FM | 103.5 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Thief River Falls, MN | KNTN-FM | 102.7 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| Worthington, MN | KNSW-FM | 89.3 | Su | 05:00 PM | |
| Sa | 10:00 AM | ||||
| MO | Chillicothe, MO | KRNW-FM | 88.9 | M | 12:00 PM |
| KRNW-FMHD1 | M | 12:00 PM | |||
| Maryville, MO | KXCV-FM | 90.5 | M | 12:00 PM | |
| KXCV-FMHD1 | M | 12:00 PM | |||
| Rolla, MO | KMST-FM | 88.5 | M | 07:00 PM | |
| MS | Biloxi, MS | WMAH-FM | 90.3 | Su | 10:00 AM |
| WMAH-FMHD1 | Su | 10:00 AM | |||
| Booneville, MS | WMAE-FM | 89.5 | Su | 10:00 AM | |
| WMAE-FMHD1 | Su | 10:00 AM | |||
| Bude, MS | WMAU-FM | 88.9 | Su | 10:00 AM | |
| WMAU-FMHD1 | Su | 10:00 AM | |||
| Greenwood, MS | WMAO-FM | 90.9 | Su | 10:00 AM | |
| WMAO-FMHD1 | Su | 10:00 AM | |||
| Meridian, MS | WMAW-FM | 88.1 | Su | 10:00 AM | |
| WMAW-FMHD1 | Su | 10:00 AM | |||
| Mississippi State, MS | WMAB-FM | 89.9 | Su | 10:00 AM | |
| WMAB-FMHD1 | Su | 10:00 AM | |||
| Oxford, MS | WMAV-FM | 90.3 | Su | 10:00 AM | |
| WMAV-FMHD1 | Su | 10:00 AM | |||
| MT | Billings, MT | KEMC-FM | 91.7 | Sa | 09:00 AM |
| Bozeman, MT | KBMC-FM | 102.1 | Sa | 09:00 AM | |
| Miles City, MT | KYPR-FM | 88.9 | Sa | 09:00 AM | |
| NC | Asheville | WCQS-FM | 88.1 | Sa | 02:00 PM |
| Charlotte-Gastonia-Rock Hill | WFAE-FM | 90.7 | Sa | 02:00 PM | |
| WFAE-FMHD1 | Sa | 02:00 PM | |||
| Columbia-Manteo, NC | WUND-FM | 88.9 | Su | 07:00 AM | |
| WUND-FMHD1 | Su | 07:00 AM | |||
| Franklin, NC | WFQS-FM | 91.3 | Sa | 02:00 PM | |
| Greensboro-Winston-Salem-High Point | WFDD-FM | 88.5 | Su | 06:00 PM | |
| Raleigh-Durham | WUNC-FM | 91.5 | Su | 07:00 AM | |
| Sa | 04:00 PM | ||||
| WUNC-FMHD1 | Su | 07:00 AM | |||
| Sa | 04:00 PM | ||||
| Rocky Mount-Wilson, NC | WRQM-FM | 90.9 | Su | 07:00 AM | |
| WRQM-FMHD1 | Su | 07:00 AM | |||
| NE | Alliance, NE | KTNE-FM | 91.1 | Sa | 12:00 PM |
| Bassett, NE | KMNE-FM | 90.3 | Sa | 12:00 PM | |
| Chadron, NE | KCNE-FM | 91.9 | Sa | 12:00 PM | |
| Hastings, NE | KHNE-FM | 89.1 | Sa | 12:00 PM | |
| Lexington, NE | KLNE-FM | 88.7 | Sa | 12:00 PM | |
| Lincoln | KUCV-FM | 91.1 | Sa | 12:00 PM | |
| KUCV-FMHD1 | Sa | 12:00 PM | |||
| KUCV-FMHD2 | Sa | 12:00 PM | |||
| Merriman, NE | KRNE-FM | 91.5 | Sa | 12:00 PM | |
| Norfolk, NE | KXNE-FM | 89.3 | Sa | 12:00 PM | |
| North Platte, NE | KPNE-FM | 91.7 | Sa | 12:00 PM | |
| Omaha-Council Bluffs | KIOS-FM | 91.5 | Su | 11:00 AM | |
| KIOS-FMHD1 | Su | 11:00 AM | |||
| NH | Lebanon-Rutland-White River Junction | WRVT-FM | 88.7 | Sa | 03:00 PM |
| WRVT-FMHD1 | Sa | 03:00 PM | |||
| NM | Las Cruces, NM | KRWG-FM | 90.7 | Sa | 11:00 AM |
| NV | Jackpot, NV | KBSJ-FM | 91.3 | Sa | 01:00 PM |
| Las Vegas | KNPR-FM | 88.9 | Su | 04:00 PM | |
| KNPR-FMHD1 | Su | 04:00 PM | |||
| Lund/Ely, NV | KWPR-FM | 88.7 | Su | 04:00 PM | |
| KWPR-FMHD1 | Su | 04:00 PM | |||
| Panaca, NV | KLNR-FM | 91.7 | Su | 04:00 PM | |
| KLNR-FMHD1 | Su | 04:00 PM | |||
| Tonopah, NV | KTPH-FM | 91.7 | Su | 04:00 PM | |
| KTPH-FMHD1 | Su | 04:00 PM | |||
| NY | Albany-Schenectady-Troy | WAMC-AM | 1400 | Su | 07:00 AM |
| F | 09:00 PM | ||||
| WAMC-FM | 90.3 | Su | 07:00 AM | ||
| F | 09:00 PM | ||||
| WAMC-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Buffalo-Niagara Falls | WNED-AM | 970 | Sa | 11:00 AM | |
| WNED-FMHD2 | 94.5 | Sa | 11:00 AM | ||
| Burlington-Plattsburgh | WVPS-FM | 107.9 | Sa | 03:00 PM | |
| Canajoharie, NY | WCAN-FM | 93.3 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WCAN-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Cortland, NY | WSUC-FM | 90.5 | Sa | 06:00 AM | |
| WSUC-FMHD1 | Sa | 06:00 AM | |||
| Jamestown, NY | WRFALP-FM | 107.9 | M | 01:00 PM | |
| Kingston, NY | WAMK-FM | 90.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WAMK-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Middletown, NY | WOSR-FM | 91.7 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WOSR-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| New York | WNYC-AM | 820 | Sa | 06:00 AM | |
| Oswego, NY | WRVO-FM | 89.9 | Su | 04:00 PM | |
| Sa | 06:00 AM | ||||
| WRVO-FMHD1 | Su | 04:00 PM | |||
| Sa | 06:00 AM | ||||
| WRVO-FMHD2 | Su | 07:00 AM | |||
| Plattsburgh, NY | WCEL-FM | 91.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WCEL-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Rochester, NY | WXXI-AM | 1370 | Sa | 01:00 PM | |
| Southampton, NY | WRLI-FM | 91.3 | Su | 03:00 PM | |
| WRLI-FMHD1 | Su | 03:00 PM | |||
| Syracuse | WRVD-FM | 90.3 | Su | 04:00 PM | |
| Sa | 06:00 AM | ||||
| WRVD-FMHD1 | Su | 04:00 PM | |||
| Sa | 06:00 AM | ||||
| Ticonderoga, NY | WANC-FM | 103.9 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WANC-FMHD1 | Su | 07:00 AM | |||
| F | 09:00 PM | ||||
| Utica-Rome | WRUN-FM | 90.3 | Su | 07:00 AM | |
| F | 09:00 PM | ||||
| WRVN-FM | 91.9 | Su | 04:00 PM | ||
| Sa | 06:00 AM | ||||
| WRVN-FMHD1 | Sa | 06:00 AM | |||
| Watertown, NY | WRVJ-FM | 91.7 | Su | 04:00 PM | |
| Sa | 06:00 AM | ||||
| WRVJ-FMHD1 | Su | 04:00 PM | |||
| Sa | 06:00 AM | ||||
| OH | Akron | WKSU-FM | 89.7 | Sa | 02:00 PM |
| WKSU-FMHD1 | Sa | 02:00 PM | |||
| Cincinnati | WVXU-FM | 91.7 | Sa | 11:00 AM | |
| WVXU-FMHD1 | Sa | 11:00 AM | |||
| Cleveland | WCPN-FM | 90.3 | Sa | 02:00 PM | |
| WCPN-FMHD1 | Sa | 02:00 PM | |||
| Columbus, OH | WOSU-AM | 820 | Sa | 07:00 AM | |
| WOSU-FM | 89.7 | Sa | 07:00 AM | ||
| WOSU-FMHD1 | Sa | 07:00 AM | |||
| Dover, OH | WKRJ-FM | 91.5 | Sa | 02:00 PM | |
| WKRJ-FMHD1 | Sa | 02:00 PM | |||
| Norwalk, OH | WNRK-FM | 90.7 | Sa | 02:00 PM | |
| Thompson, OH | WKSV-FM | 89.1 | Sa | 02:00 PM | |
| WKSV-FMHD1 | Sa | 02:00 PM | |||
| Wooster, OH | WKRW-FM | 89.3 | Sa | 02:00 PM | |
| WKRW-FMHD1 | Sa | 02:00 PM | |||
| OK | Ketchum, OK | KOSN-FM | 107.5 | Su | 05:00 PM |
| Sa | 03:00 PM | ||||
| Lawton, OK | KCCU-FMHD2 | 89.3 | Su | 11:00 AM | |
| Stillwater, OK | KOSU-FM | 91.7 | Su | 05:00 PM | |
| Sa | 03:00 PM | ||||
| KOSU-FMHD1 | Su | 05:00 PM | |||
| Sa | 03:00 PM | ||||
| Tulsa | KWGS-FM | 89.5 | Sa | 10:00 AM | |
| KWGS-FMHD1 | Sa | 10:00 AM | |||
| OR | Bend, OR | KOAB-FM | 91.3 | F | 08:00 PM |
| Coos Bay, OR | KOGL-FM | 89.3 | F | 08:00 PM | |
| Corvallis, OR | KOAC-AM | 550 | F | 08:00 PM | |
| Eugene, OR | KRVM-AM | 1280 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Eugene-Springfield | KOPB-AM | 1600 | F | 08:00 PM | |
| Grants Pass, OR | KAGI-AM | 930 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| LaGrande, OR | KTVR-FM | 89.9 | F | 08:00 PM | |
| Lakeview, OR | KOAP-FM | 88.7 | F | 08:00 PM | |
| Medford-Ashland, OR | KSJK-AM | 1230 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| Pendleton, OR | KRBM-FM | 90.9 | F | 08:00 PM | |
| Portland, OR | KOPB-FM | 91.5 | F | 08:00 PM | |
| KOPB-FMHD1 | F | 08:00 PM | |||
| Roseberg, OR | KTBR-AM | 950 | Su | 11:00 AM | |
| Sa | 08:00 AM | ||||
| PA | Philadelphia | WHYY-FM | 90.9 | Sa | 03:00 PM |
| WHYY-FMHD1 | Sa | 03:00 PM | |||
| Pittsburgh, PA | WDUQ-FM | 90.5 | Su | 12:00 PM | |
| WDUQ-FMHD1 | Su | 12:00 PM | |||
| WDUQ-FMHD2 | Su | 05:00 PM | |||
| Sa | 02:00 PM | ||||
| WESA-FM | Su | 12:00 PM | |||
| WESA-FMHD-1 | Su | 12:00 PM | |||
| State College, PA | WPSU-FMHD2 | 91.5 | Su | 03:00 PM | |
| Wilkes Barre-Scranton | WVIA-FM | 89.9 | Sa | 12:00 PM | |
| Williamsport, PA | WVYA-FM | 89.7 | Sa | 12:00 PM | |
| RI | Providence-Warwick-Pawtucket | WRNI-AM | 1290 | Sa | 01:00 PM |
| WRNI-FM | 102.7 | Sa | 01:00 PM | ||
| SC | Charlotte-Gastonia-Rock Hill | WFAE-FM | 90.7 | Sa | 02:00 PM |
| WFAE-FMHD1 | Sa | 02:00 PM | |||
| SD | Sioux Falls, SD | KAUR-FM | 89.1 | Su | 05:00 PM |
| Sa | 10:00 AM | ||||
| TN | Cookeville, TN | WHRS-FM | 91.7 | Sa | 04:00 PM |
| WHRS-FMHD1 | Sa | 04:00 PM | |||
| Jackson, TN | WKNP-FM | 90.1 | Su | 06:00 AM | |
| Su | 03:00 PM | ||||
| WKNP-FMHD1 | Su | 06:00 AM | |||
| Su | 03:00 PM | ||||
| Johnson City-Kingsport-Bristol | WETS-FM | 89.5 | Su | 07:00 AM | |
| Knoxville | WUOT-FMHD2 | 91.9 | Sa | 05:00 PM | |
| Memphis | WKNO-FM | 91.1 | Su | 06:00 AM | |
| Su | 03:00 PM | ||||
| WKNO-FMHD1 | Su | 06:00 AM | |||
| Su | 03:00 PM | ||||
| Nashville | WPLN-AM | 1430 | Sa | 08:00 AM | |
| WPLN-FM | 90.3 | Sa | 04:00 PM | ||
| WPLN-FMHD1 | Sa | 04:00 PM | |||
| WPLN-FMHD3 | Sa | 07:00 AM | |||
| Tullahoma, TN | WTML-FM | 91.5 | Sa | 04:00 PM | |
| TX | Abilene, TX | KACU-FM | 89.7 | M | 01:00 PM |
| Sa | 11:00 AM | ||||
| Bryan-College Station, TX | KAMU-FMHD2 | 90.9 | Su | 06:00 AM | |
| Commerce, TX | KETR-FM | 88.9 | Su | 06:00 PM | |
| Tu | 04:00 PM | ||||
| Sa | 01:00 PM | ||||
| KETR-FMHD1 | Su | 06:00 PM | |||
| Tu | 04:00 PM | ||||
| Sa | 01:00 PM | ||||
| El Paso | KTEP-FM | 88.5 | Sa | 02:00 PM | |
| KTEP-FMHD1 | Sa | 02:00 PM | |||
